<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tab Usage Insights: Survey vs Instrumentation</title>
	<atom:link href="http://surfmind.com/muzings/index.php?feed=rss2&#038;p=214" rel="self" type="application/rss+xml" />
	<link>http://surfmind.com/muzings/?p=214</link>
	<description>the internet's fast lane</description>
	<pubDate>Mon, 06 Sep 2010 13:49:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Getting to Know the TestPilot Tab Usage Data &#124; Surf*Mind*Musings</title>
		<link>http://surfmind.com/muzings/?p=214&cpage=1#comment-340289</link>
		<dc:creator>Getting to Know the TestPilot Tab Usage Data &#124; Surf*Mind*Musings</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://surfmind.com/muzings/?p=214#comment-340289</guid>
		<description>[...] of users never go beyond 13 tabs. In fact, the number looks lower than that in this 50% subsample. Seven +-2 likely holds for number of tabs open for most users. There are two interesting exceptions to this rule, called [...]</description>
		<content:encoded><![CDATA[<p>[...] of users never go beyond 13 tabs. In fact, the number looks lower than that in this 50% subsample. Seven +-2 likely holds for number of tabs open for most users. There are two interesting exceptions to this rule, called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CheyenneJack</title>
		<link>http://surfmind.com/muzings/?p=214&cpage=1#comment-330374</link>
		<dc:creator>CheyenneJack</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://surfmind.com/muzings/?p=214#comment-330374</guid>
		<description>I hadn't heard of Spectator before, but definitely just went and installed it, since it makes sense for helping to make browsers better.

Collecting age based upon celebrity recognition is a highly interesting way to collect demographic data.  Makes me wonder if in like 50 years studies like this could be done on something entirely innocuous like Twitter names or possibly even just the recognition of websites like Twitter FaceBook MySpace vs GeoCities Friendster and AOL.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard of Spectator before, but definitely just went and installed it, since it makes sense for helping to make browsers better.</p>
<p>Collecting age based upon celebrity recognition is a highly interesting way to collect demographic data.  Makes me wonder if in like 50 years studies like this could be done on something entirely innocuous like Twitter names or possibly even just the recognition of websites like Twitter FaceBook MySpace vs GeoCities Friendster and AOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Munger</title>
		<link>http://surfmind.com/muzings/?p=214&cpage=1#comment-309874</link>
		<dc:creator>Dave Munger</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://surfmind.com/muzings/?p=214#comment-309874</guid>
		<description>Thanks for the commentary. We often get requests to share the Casual Friday data. We'd be happy to, but we'd prefer to be contacted directly with these requests. It doesn't make sense to just throw the data out there online -- generally it needs to be digested in order to make sense of it.</description>
		<content:encoded><![CDATA[<p>Thanks for the commentary. We often get requests to share the Casual Friday data. We&#8217;d be happy to, but we&#8217;d prefer to be contacted directly with these requests. It doesn&#8217;t make sense to just throw the data out there online &#8212; generally it needs to be digested in order to make sense of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
