<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Revisitation Support: An Alternative to Page Thumbnails</title>
	<atom:link href="http://surfmind.com/muzings/index.php?feed=rss2&#038;p=110" rel="self" type="application/rss+xml" />
	<link>http://surfmind.com/muzings/?p=110</link>
	<description>the internet's fast lane</description>
	<pubDate>Mon, 06 Sep 2010 13:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conceptualizing the Browsing Experience</title>
		<link>http://surfmind.com/muzings/?p=110&cpage=1#comment-274583</link>
		<dc:creator>Conceptualizing the Browsing Experience</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://surfmind.com/muzings/?p=110#comment-274583</guid>
		<description>[...] however, are not enough. We need to be able to extract assets, text or image or whatever, from browsing history to create [...]</description>
		<content:encoded><![CDATA[<p>[...] however, are not enough. We need to be able to extract assets, text or image or whatever, from browsing history to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surf*Mind*Musings &#187; SearchMe: Interesting Incremental Search UX</title>
		<link>http://surfmind.com/muzings/?p=110&cpage=1#comment-182164</link>
		<dc:creator>Surf*Mind*Musings &#187; SearchMe: Interesting Incremental Search UX</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://surfmind.com/muzings/?p=110#comment-182164</guid>
		<description>[...] But for new sites, the full thumbnail is not necessarily the best indicator. For highly designed sites, or perhaps sites that are favorite destinations, recognizability is strong, but typically the company logo or even textual excerpts would be better proxies. [...]</description>
		<content:encoded><![CDATA[<p>[...] But for new sites, the full thumbnail is not necessarily the best indicator. For highly designed sites, or perhaps sites that are favorite destinations, recognizability is strong, but typically the company logo or even textual excerpts would be better proxies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surf*Mind*Musings &#187; Firefox3 UI Plans in Formation</title>
		<link>http://surfmind.com/muzings/?p=110&cpage=1#comment-81954</link>
		<dc:creator>Surf*Mind*Musings &#187; Firefox3 UI Plans in Formation</dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://surfmind.com/muzings/?p=110#comment-81954</guid>
		<description>[...] Thumbnails in the &#8220;content pane&#8221; via the views menu. There are some interesting challenges in making a set of thumbnails aesthically pleasing, though check my post(s) on combinformation for another approach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thumbnails in the &#8220;content pane&#8221; via the views menu. There are some interesting challenges in making a set of thumbnails aesthically pleasing, though check my post(s) on combinformation for another approach. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
