<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Wed, 08 Jan 2003 17:19:26 GMT -->
<rss version="2.0">
	<channel>
		<title>Andy Edmonds: Academia</title>
		<link>http://surfmind.com/musings/categories/academia/</link>
		<description></description>
		<copyright>Copyright 2003 Andy Edmonds</copyright>
		<lastBuildDate>Wed, 08 Jan 2003 17:19:26 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>andyed@surfmind.com</managingEditor>
		<webMaster>andyed@surfmind.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>2</hour>
			<hour>5</hour>
			<hour>1</hour>
			<hour>6</hour>
			<hour>10</hour>
			<hour>17</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<description>Work on Uzilla.org is picking up -- specifically the &quot;A Day in the Life&quot; study.  I had hoped that the creative commons would offer an appropriate license for the resulting data set, but &lt;a href=&quot;http://creativecommons.org/license/results-one?partner=&amp;exit%5furl=&amp;license%5fcode=by%2dnd&quot;&gt;Attribution-NoDerivs License&lt;/a&gt;.
&lt;br/&gt;&lt;br/&gt;
However, how do statistical analyses fit into the notion of derivative works?  And what if someone discovers something interesting through, say a markov chain model, wouldn&apos;t we want that model to be made available computationally?  On the other hand, maybe I don&apos;t want a user experience consultancy to claim the data set as a propietary for-resale resource.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/12/20.cfm#a440</guid>
			<pubDate>Fri, 20 Dec 2002 14:46:14 GMT</pubDate>
			</item>
		<item>
			<description>My research team needs a large corpus of 5 letter words.  &lt;a href=&quot;http://www.cogsci.princeton.edu/~wn/&quot;&gt;WordNet&lt;/a&gt; doesn&apos;t seem to have a public length based interface, but I can just &lt;a href=&quot;http://wordnet2sql.infocity.cjb.net/&quot;&gt;import to mySQL&lt;/a&gt;.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/12/10.cfm#a429</guid>
			<pubDate>Tue, 10 Dec 2002 17:36:45 GMT</pubDate>
			</item>
		<item>
			<description>I don&apos;t know whether to be dismayed or enthralled at the prospect of an rich media &lt;a href=&quot;http://www.theshiftedlibrarian.com/2002/12/09.html#a3160&quot;&gt;ad-oriented delivery platform&lt;/a&gt; on tablets. On one hand, a dedicated presentation layer tends to improve usability -- on the other hand, this kind of power play in client software tends to steal aspects of user control.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/12/10.cfm#a428</guid>
			<pubDate>Tue, 10 Dec 2002 06:46:14 GMT</pubDate>
			</item>
		<item>
			<description>I&apos;m slowly stamping out my 1998 design in the surf*mind*web collection.   Lots of good indexing this morn too, check out the &lt;a href=&quot;http://surfmind.com/web/new.cfm&quot;&gt;new links&lt;/a&gt; page. This is what drives the lower right link list.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/11/30.cfm#a414</guid>
			<pubDate>Sat, 30 Nov 2002 17:49:02 GMT</pubDate>
			</item>
		<item>
			<description>Interesting, a php/mysql combo specifically designed for the task of research.  D&apos;Lib&apos;s latest issue contains a summary, &lt;a href=&quot;http://www.dlib.org/dlib/november02/almasy/11almasy.html&quot;&gt;Software for Building a Full-Featured Discipline-Based Web Portal&lt;/a&gt;</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/11/30.cfm#a413</guid>
			<pubDate>Sat, 30 Nov 2002 16:55:24 GMT</pubDate>
			</item>
		<item>
			<title>Pre-Blogging</title>
			<link>http://www.monicsoft.net/pas/</link>
			<description>A cognitive science student&apos;s pre-blog: &lt;a href=&quot;http://www.monicsoft.net/pas/com.html#evaluation&quot;&gt;monicsoft&lt;/a&gt;.  My &quot;pre-blog&quot; was born in 1996 and crafted with frontier -- to auto build the navigation.  There&apos;s something to be said for a strong topical organization to a research oriented weblog, but the synergies in keeping up with the blogdom are also nifty.  &lt;br/&gt;&lt;br/&gt;Monicsoft seems to be working on a nice abstraction layer on a hypertext authoring system with rich support for levels of granularity on conceptual chunks -- expressed as tooltips. I guess, you could make a case for ditching the episodic rendering and just providing recent changes in RSS.
&lt;br/&gt;&lt;br/&gt;
Mathius M. has another interesting approach to his &lt;a href=&quot;http://www.mprove.de/diplom/&quot;&gt;thesis communication&lt;/a&gt;, in keeping with the hypertext topic.  Mathius is publishing correspondence and maintaining an extensive web of related topics and sites.  Probably the best thesis-oriented site I&apos;ve visited to date (he just needs some RSS!).</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/11/27.cfm#a408</guid>
			<pubDate>Thu, 28 Nov 2002 00:20:29 GMT</pubDate>
			</item>
		<item>
			<title>Castellan Award</title>
			<description>Just back from a trip to Kansas City for the Soc. for Computers in Psychology/Psychonomics.  My paper on &lt;a href=&quot;http://uzilla.net&quot;&gt;Uzilla &lt;/a&gt; got the &quot;Castellan&quot; best student paper award.  It was a fun trip, but I&apos;m glad to be out of the low level experimental psychology game and into more applied work. Things like the neighborhood effects of subordinate homographs in priming with truple based presentation just doesn&apos;t interest me the way it did 10 years ago.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/11/24.cfm#a401</guid>
			<pubDate>Sun, 24 Nov 2002 14:03:10 GMT</pubDate>
			</item>
		<item>
			<description>Micah Alpern has published some &lt;a href=&quot;http://radio.weblogs.com/0100168/2002/11/12.html#a406&quot;&gt;good tips on introducing blogging&lt;/a&gt; into a workgroup. The info is on Radio Community Server, but I&apos;m looking to &lt;a href=&quot;http://www.mijnkopthee.nl/pivot/&quot;&gt;Pivot&lt;/a&gt;, a php dsn-less solution, as a lower cost starting point.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/11/12.cfm#a389</guid>
			<pubDate>Wed, 13 Nov 2002 02:47:57 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.mijnkopthee.nl/pivot/&quot;&gt;Pivot&lt;/a&gt;, a php blogging tool, looks to be pretty robust - and lightweight.  It does rss and doesn&apos;t require a db.  Testing it out at my uni webspace. [&lt;small&gt;via &lt;a href=&quot;http://fragment.nl/&quot;&gt;fragment.nl&lt;/a&gt;&lt;/small&gt;]</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/31.cfm#a372</guid>
			<pubDate>Thu, 31 Oct 2002 14:05:32 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://radio.weblogs.com/0110772/2002/10/26.html#a508&quot;&gt;Information systems research: towards irrelevance?&lt;/a&gt;. &lt;P&gt;Here&apos;s an interesting &lt;a href=&quot;http://radio.weblogs.com/0110772/&quot;&gt;Seb&apos;s Open Research&lt;/a&gt;: 
&lt;blockquote&gt;&lt;A href=&quot;http://ecommerce.lebow.drexel.edu/eli/2002Proceedings/papers/Lang102OnThe.pdf&quot;&gt;paper on the severe state of disconnect between IS academics and practitioners&lt;/A&gt;&amp;nbsp;(pdf). Thus Glass (1997) is led to comment that &quot;the academic picture of the industrial world (and vice versa) is both skewed and disdainful&quot;, while Pike(2000) remarks that &quot;we see a thriving software industry that largely ignores research, and a research community that writes papers rather than software&quot;. [...] After all, didn&apos;t science itself get started as a hobby?&lt;/P&gt; 
&lt;/blockquote&gt;
One of my missions in grad school is to write *lots* of software. This is more important as a usability guy than it would be as a computer scientist even -- because it&apos;s all about observing actual use and changing, significantly, the way software operates.  Veritable paradigm shifts in functionality... a fully realized &lt;a href=&quot;/?q=training+wheels&quot;&gt;training wheels&lt;/a&gt; ui, pie menus, &quot;velocity sensitive UIs&quot;, adaptive browsing, etc.
&lt;br/&gt;&lt;br/&gt;
I do find that the scientists producing software in my field are often successful.  However, too often, the systems developed are limited prototypes, hand crafted for just one purpose.  Working within the &lt;a href=&quot;/musings/categories/mozilla/&quot;&gt;Mozilla&lt;/a&gt; codebase solves this problem -- creations are deployable to every major platform and a strong open source spirit exists. This allows a good idea, even if poorly implemented initially, to pick up a life of it&apos;s own. </description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/26.cfm#a366</guid>
			<pubDate>Sat, 26 Oct 2002 22:46:05 GMT</pubDate>
			<source url="http://radio.weblogs.com/0110772/rss.xml">Seb&apos;s Open Research</source>
			</item>
		<item>
			<description>Some very interesting work on &lt;a href=&quot;http://citeseer.nj.nec.com/538222.html&quot;&gt;dynamic, usage based sitemaps&lt;/a&gt;. This is an especially important link if you&apos;ve never checked out Citeseer from nj.nec.com.  With cross linking of citations and opt-in submission processes, this is the future of research.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/25.cfm#a365</guid>
			<pubDate>Sat, 26 Oct 2002 04:19:46 GMT</pubDate>
			</item>
		<item>
			<title>Semantically Rich Markup</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.tantek.com/log/2002/10.html&quot;&gt;Tantek&apos;s blog&lt;/a&gt; is a welcome addition to my awareness.  The call for &lt;span type=&quot;concept&quot; goal=&quot;link&quot; wikiword=&quot;true&quot;&gt;Semantically Rich Markup&lt;/span&gt; is a welcome one.  I&apos;m not hurrying to css, but am rather fascinated with the &lt;a href=&quot;/?q=semantic+markup&quot;&gt;concept&lt;/a&gt; if not the &lt;a href=&quot;http://surfmind.com/web/searchresult.cfm?c=semantic%20and%20markup&amp;CFID=2519633&amp;CFTOKEN=12652685&quot;&gt;buzz?&lt;/a&gt;
&lt;/p&gt;
&lt;p&gt;Are there any tools for semantically rich markup?  The whole web would be an outliner if the heading tags (h1, h2, etc) were containers.  There not, so web text isn&apos;t a hierarchy -- but conversations on the web often are.  &lt;div style=&quot;;font-size:10pt;width:200px&quot; align=&quot;right&quot; class=&quot;subtext&quot;&gt;Some &lt;a title=&quot;Hey, armchair cog-psy is better than &apos;folk psychology&apos; :)&quot;  href=&quot;http://scriptingnews.userland.com/backissues/2002/10/14#When:11:08:39AM&quot;&gt;Arm chair cognitive psychology&lt;/a&gt; recently suggested that minds  are hierarchic, but the &lt;a href=&quot;http://www.google.com/search?q=dave+winer+hierarchical+minds&amp;hl=en&amp;lr=&amp;ie=ISO-8859-1&quot;&gt;buzz on that  is more interesting&lt;/a&gt; than the supposition.&lt;/div&gt;
&lt;br/&gt;&lt;br/&gt;
&lt;/p&gt;
&lt;p&gt;If I enrich my blog with semantic markup (like I do, in a kind of random fashion) what tools might understand it? Or at least make it viewable to browsers.&lt;/p&gt;
&lt;p&gt;Tantek&apos;s call to &quot;move west young men&quot; is heard. &lt;a title=&apos;A call for microcontent browsers from Anil Dash&apos; href=&quot;http://www.dashes.com/magazine/backissues/introducing_the_microcontent_client.php&quot;&gt;Go west&lt;/a&gt;. The possibilites are &lt;a href=&quot;/lab/hive/&quot; title=&quot;Redefining the tree widget, an OPML renderer&quot;&gt;endless&lt;/a&gt;. &lt;/p&gt;
&lt;div class=&quot;addendum&quot;&gt;The energy behind RDF/RSS/XFML is appreciated and useful, but there&apos;s still potential for basic HTML markup to be enriched.  W3C DOM compliant browsers are fully capable of reading arbitrary attributes from markup.  In many cases, XML is overkill.&lt;/div&gt;</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/24.cfm#a362</guid>
			<pubDate>Fri, 25 Oct 2002 03:23:08 GMT</pubDate>
			</item>
		<item>
			<description>I guess it&apos;s about time to start working with &lt;a href=&quot;http://www.mackichan.com/index.html?bibdb/default.htm~mainFrame&quot;&gt;bib-tex&lt;/a&gt;.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/24.cfm#a361</guid>
			<pubDate>Thu, 24 Oct 2002 20:43:24 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.r-project.org/&quot;&gt;The R-Project&lt;/a&gt; is a high powered programming system for statistics/graphing.  Not exactly SPSS, but it looks to be a handy addition to an experimentalist&apos;s toolbox.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/17.cfm#a346</guid>
			<pubDate>Thu, 17 Oct 2002 23:31:42 GMT</pubDate>
			</item>
		<item>
			<description>Fresh from the referrer logs, &lt;a href=&quot;http://www.ses.swin.edu.au/~higgins/pghmain.htm&quot;&gt;Peter Higgin&apos;s&lt;/a&gt; bookmarks are a treasure trove of CogPsy/HCI conferences, tools, etc.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/17.cfm#a342</guid>
			<pubDate>Thu, 17 Oct 2002 15:41:48 GMT</pubDate>
			</item>
		<item>
			<description>Seb on &lt;a href=&quot;http://radio.weblogs.com/0110772/stories/2002/10/03/personalKnowledgePublishingAndItsUsesInResearch.html&quot;&gt;Personal knowledge publishing and its uses in research&lt;/a&gt;.  </description>
			<guid>http://surfmind.com/musings/categories/academia/2002/10/03.cfm#a320</guid>
			<pubDate>Fri, 04 Oct 2002 04:21:48 GMT</pubDate>
			</item>
		<item>
			<description>Indeed, &lt;a href=&quot;http://www.wired.com/wired/archive/10.10/dartmouth.html&quot;&gt;wireless internet on campus&lt;/a&gt; makes college a whole new game.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/09/12.cfm#a291</guid>
			<pubDate>Thu, 12 Sep 2002 19:08:35 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://act-r.psy.cmu.edu/software/&quot;&gt;ACT-R&lt;/a&gt;, a cognitive modeling system, is evolving to be a useful tool for UI engineers out of it&apos;s academic roots.  One of the major roadblocks, a basis in Lisp, is being addressed with a sourceforge based &lt;a href=&quot;http://jactr.sourceforge.net/&quot;&gt;java port&lt;/a&gt;.&lt;br/&gt;&lt;br&gt;
Read more on &lt;a href=&quot;/?q=cognitive+model*ing&quot;&gt;cognitive modeling&lt;/a&gt; from the surfmind collection or get a primer on ACT-R from &lt;a href=&quot;http://www.andrew.cmu.edu/~elisilk/05-432/&quot;&gt;course notes&lt;/a&gt; on cogmod at CMU.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/09/08.cfm#a283</guid>
			<pubDate>Sun, 08 Sep 2002 15:44:40 GMT</pubDate>
			</item>
		<item>
			<description>Yummy... freshly crawled .gov, 1 million strong: &lt;a href=&quot;http://www.ted.cmis.csiro.au/TRECWeb/guidelines_2002.html&quot;&gt;Trec-2002&lt;/a&gt;:
&lt;blockquote&gt;
This Year&apos;s Aims&lt;br/&gt;

   1. To commence experiments on a recently gathered, commercially interesting, real Web crawl: .GOV.&lt;br/&gt;
   2. To investigate methods for finding key resources in a particular topic area: Topic distillation.&lt;br/&gt;
   3. To investigate methods for finding a particular page which has been named by the user: Named page finding.&lt;br/&gt;
&lt;/blockquote&gt;</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/09/06.cfm#a280</guid>
			<pubDate>Fri, 06 Sep 2002 06:35:01 GMT</pubDate>
			</item>
		<item>
			<description>Oddly, a google on right hand navigation turned up this rather wacky, but seemingly legit, bibliography on APA style for &lt;a href=&quot;http://www.beadsland.com/ARC/1996/beadsland/ROOT/weapas/html/index/&quot;&gt;citing web resources&lt;/a&gt;</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/09/05.cfm#a276</guid>
			<pubDate>Thu, 05 Sep 2002 22:26:41 GMT</pubDate>
			</item>
		<item>
			<description>Here&apos;s one deserving significant further study... &lt;a href=&quot;http://robotics.stanford.edu/~ronnyk/WEBKDD2001/WEBKDD2001Accept.html&quot;&gt;WEBKDD&apos;2001&lt;/a&gt; , spanning Predicting User Accesses, Recommender Systems and Acess Modeling, and Acquiring and Modelling Data and Patterns.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/08/29.cfm#a263</guid>
			<pubDate>Fri, 30 Aug 2002 04:24:31 GMT</pubDate>
			</item>
		<item>
			<description>Wow... the web has saturated collegiate library systems impressively.  It&apos;s an amazing boon to have access to PsychInfo, a database of journal abstracts, from a web browser, even if it requires IE to use.
&lt;br/&gt;&lt;br/&gt;
Similar warts are to be found across the board, with NetLibrary, a full text book offering, having a extremely intrusive lisencing scheme and apparently, a requirement that you only use one browser window to search and view offerings combined that with extremely bad task-goal matching in the UI. For example, you can add a book to your favorites, but only before you view it. Bah humbug. 
&lt;br/&gt;&lt;br/&gt;Then, things like the ACM library, are available only on campus. Still, I&apos;m feeling empowered! </description>
			<guid>http://surfmind.com/musings/categories/academia/2002/08/25.cfm#a255</guid>
			<pubDate>Mon, 26 Aug 2002 04:30:04 GMT</pubDate>
			</item>
		<item>
			<description>&lt;B&gt;Research Blogs:&lt;/B&gt;
&lt;UL&gt;
&lt;LI&gt;&lt;a href=&quot;http://cmc.uib.no/jill/txt/researchblogs.html&quot;&gt;http://cmc.uib.no/jill/txt/researchblogs.html&lt;/a&gt; 
&lt;LI&gt;&lt;a href=&quot;http://www2.iro.umontreal.ca/~paquetse/cgi-bin/om.cgi?Research_Blogs&quot;&gt;http://www2.iro.umontreal.ca/~paquetse/cgi-bin/om.cgi?Research_Blogs&lt;/a&gt; &lt;/LI&gt;&lt;/UL&gt; </description>
			<guid>http://surfmind.com/musings/categories/academia/2002/08/24.cfm#a253</guid>
			<pubDate>Sat, 24 Aug 2002 12:21:46 GMT</pubDate>
			</item>
		<item>
			<description>The forces of the web are at work... &lt;a href=&quot;http://www.neci.nec.com/~lawrence/papers/online-nature01/&quot;&gt;Online or Invisible&lt;/a&gt; reports that papers published on the web are more often cited than papers not web-ified.  

</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/08/21.cfm#a248</guid>
			<pubDate>Thu, 22 Aug 2002 01:14:32 GMT</pubDate>
			</item>
		<item>
			<title>Uzilla Scip&apos;s Along</title>
			<description>I&apos;ll be presenting &quot;Uzilla&quot; at the Society for Computers in Psychology in late November. It&apos;s in Kansas City just prior to the heavy duty experimental psychology conference, Psychonomics.  The next step in this process is a paper for Behavior Research Methods that would provide the critical defining citation for users of Uzilla.</description>
			<guid>http://surfmind.com/musings/categories/academia/2002/08/20.cfm#a245</guid>
			<pubDate>Wed, 21 Aug 2002 00:16:16 GMT</pubDate>
			</item>
		</channel>
	</rss>

